| Small & micro cap project / Activism insight
Small and micro-cap fund managers review: AltraVue Capital, LLC

The purpose of the research is to identify funds that invest a significant percentage in companies that have a market cap of less than $2 billion.
AltraVue Capital
- AltraVue Capital, LLC is a women and minority-owned investment firm. AltraVue means a “different view.”
- The fund started filing 13F forms in February 2019.
- Market value of the most recently-filed 13F: $182 million
- If you want to learn more about the founders, please click here – https://www.altravue.com/pdfs/Article1.pdf.
The top four holdings account for 25% of the total portfolio.
Avid Bioservices Inc | 8.43% |
QAD Inc., Class A | 6.56% |
Rosetta Stone, Inc. | 6.34% |
SIGA Technologies, Inc | 6.04% |
Nomad Foods Ltd | 5.60% |
All stocks under $2 billion
Company name | Ticker | M. Cap ($,mm) |
Natural Gas Services Group, Inc | NGS | 155 |
Northrim BanCorp, Inc. | NRIM | 242 |
Donnelley Financial Solutions Inc | DFIN | 325 |
Landec Corporation | LNDC | 333 |
UFP Technologies, Inc. | UFPT | 348 |
Avid Bioservices Inc | CDMO | 388 |
SIGA Technologies, Inc. | SIGA | 418 |
Rosetta Stone Inc | RST | 435 |
The Hackett Group, Inc. | HCKT | 496 |
AdvanSix Inc | ASIX | 516 |
IES Holdings Inc | IESC | 559 |
Argan, Inc. | AGX | 651 |
B. Riley Financial Inc | RILY | 712 |
Winmark Corporation | WINA | 732 |
Bryn Mawr Bank Corp. | BMTC | 796 |
Chase Corporation | CCF | 981 |
QAD Inc. Class A | QADA | 1,031 |
QAD Inc. Class B | QADB | 1,031 |
Par Pacific Holdings Inc | PARR | 1,075 |
Bank of America Corp | BAC | 1,105 |
Safety Insurance Group, Inc. | SAFT | 1,448 |
Alexander & Baldwin Inc | ALEX | 1,582 |
Mueller Industries, Inc. | MLI | 1,746 |
Shenandoah Telecommunications Company | SHEN | 2,208 |
Address
Snowball Research,
65, Sakhi Garden, 2nd Cross Street,
Okkiam Thoraipakkam, OMR, Chennai, India
Mobile: 979-0937-345
Contact
raghu@snowballresearch.com
Snowball Research is an independent research firm. We do not provide personal investment advice. Kindly read our Terms of Use
Copyright by Snowball Research / March Intelligence Research LLP. All rights reserved.
0 Comments